Rainbow's End Resort

2009 Rates

Wildwood

Twig

Pine

Birch

Ironwood

Willow

Oak

Westwood

May 2-9 $265 $350 $285 $285 $285 $285 $285 $265
May 9-16 $350 $350 $390 $390 $390 $390 $390 $350
May 16-23 $450 $350 $500 $500 $500 $500 $500 $450
May 23-30 $450 $350 $500 $500 $500 $500 $500 $450
May 30-June 6 $450 $350 $500 $500 $500 $500 $500 $450
June 6-13 $525 $350 $600 $600 $600 $600 $600 $525
June 13-20 $525 $350 $600 $600 $600 $600 $600 $525
June 20-27 $525 $350 $600 $600 $600 $600 $600 $525
June 27-July 4 $525 $350 $600 $600 $600 $600 $600 $525
July 4-11 $525 $350 $600 $600 $600 $600 $600 $525
July 11-18 $525 $350 $600 $600 $600 $600 $600 $525
July 18-25 $525 $350 $600 $600 $600 $600 $600 $525
July 25-Aug 1 $525 $350 $600 $600 $600 $600 $600 $525
Aug 1-8 $525 $350 $600 $600 $600 $600 $600 $525
Aug 8-15 $525 $350 $600 $600 $600 $600 $600 $525
Aug 15-22 $450 $350 $500 $500 $500 $500 $500 $450
Aug 22-29 $450 $350 $500 $500 $500 $500 $500 $450
Aug 29-Sep 5 $450 $350 $500 $500 $500 $500 $500 $450
Sep 5-12 $450 $350 $500 $500 $500 $500 $500 $450
Sep 12-19 $450 $350 $500 $500 $500 $500 $500 $450
Sep 19-26 $450 $350 $500 $500 $500 $500 $500 $450
Sep 26-Oct 3 $450 $350 $500 $500 $500 $500 $500 $450

Wildwood

Twig

Pine

Birch

Ironwood

Willow

Oak

Westwood



Ironwood can accommodate up to eight people; Oak can sleep seven. Other two bedroom units sleep up to six people. Twig will accommodate only two.

Prices above reflect discounts on weekly rentals
before June 7 and after August 16, 2008.

Daily rate for summer and for holiday weekends is $110 per night.
Discounts for off season.

Call for prices and availability for last minute summer visits.

Prices subject to change without notice.


Also Available *
Extra Boat $50 Weekly; $20 Daily
9.9 Hp Motor $165 Weekly; $45 Daily
* Limited Availability

Home     Availability     Fishing     Family Fun     Accommodations     Area Attractions     Rates

How to Get to Rainbow's End Resort

Contact us

© Copyright 2008
TecKnowligence Consulting,
all rights reserved.